LADORE
FUEL TYPE | 4/7/99 | 6/8/99 | 6/22/99 | 8/15/99 |
Pinyon | 96 % | 89 % | 169 % | 131% |
Juniper | 84% | 110% | 100% | 97% |
Sage | 177 % | 228 % | 176 % | 109% |
Grass | 140 % | 130 % | 71% |
DOUGLAS MTN.
FUEL TYPE | 7/10/99 | 8/25/99 |
Pinyon | 95% | 126 % |
Juniper | 94% | 124 % |
Sage | 106% | 126 % |
Grass | 110% | |
Ponderosa Pine | 96% | 145 % |
TEXAS MTN.
FUEL TYPE | 10/18/99 | |
Pinyon | 99% | |
Juniper | ||
Grass | 57% | |
Oak Brush | 121% |
WELLAR MESA
FUEL TYPE | 6/22/99 | |
Pinyon | 187 % | |
Juniper | 105 % | |
Sage | 140 % | |
Grass |
BEAR VALLEY
FUEL TYPE | 6/2/99 | 6/22/99 |
Pinyon | 88 % | 85 % |
Juniper | 101 % | 123 % |
Sage | 223 % | 194 % |
Grass | 225 % | |
FUEL TYPE | 7/16/99 | 8/18/99 |
Pinyon | 93% | 135% |
Juniper | 88% | 95% |
Sage | 152% | 100% |
Grass | 83% | 121% |
FUEL TYPE | 10/19/99 (Badger Flat E of BV) | |
Pinyon | 101% | |
Juniper | 85% | |
Sage | 94% | |
Grass | 39% |
HUNTER
FUEL TYPE | ||
Pinyon | ||
Juniper | ||
Sage | ||
Grass | ||
Oak Brush |
PINTO MESA
FUEL TYPE | 5/12/99 | 5/21/99 | 3/2/99 | 3/9/99 | 3/18/99 | 6/9/99 |
Pinyon | 114 % | 107 % | 107 % | 92 % | ||
Juniper | 81%5 | 84 % | 83 % | 87 % | ||
Sage | 173% | 218% | 98 % | 84 % | 83 % | 187 % |
Grass | 133 % |
Blowdown - Rd 433
FUEL TYPE | 6/28/99 | 7/19/1999 | 7/26/99 |
Fir Down/Dead | 0% | 13.3% | 11% |
Spruce Down/Dead | 54% | 18.5% | 54% |
10 hr. Green | 90% | 80% | 86% |
10 hr. Dead | 12% | 13.6% | 12% |
Fir Down/Green | 105% | 88.9% | 71% |
Fir Standing/Green | 152% | 109% | 110% |
Spruce Down/Dead | 39% | 19% | 8% |
Spruce Standing/Green | 95% | 93% | 100% |
Blowdown Grass | 282% | 200% | 220% |
Lodgepole Standing | 113% | 47% | 100% |
Blowdown 100 hr. | 10% | 13% | 12% |
Blowdown Aspen | 286% | 158% | 123% |
Lodgepole Down/Dead | 90% | 10.8 | 7% |
1000 hr. | 13% | 13% | 48% |
Fuel Type | 8/01/99 | 8/15/99 | |
Fir Down/Dead | 21% | 16% | |
Spruce Down/Green | 76% | 80% | |
10 hr. Green | 100% | 100% | |
10 hr. Dead | 25% | 20% | |
Fir Down/Green | 94% | 109% | |
Fir Standing/Green | 104% | 145% | |
Spruce Down/Dead | 18% | 14% | |
Spruce Standing/Green | 144% | 111% | |
LP Standing/Green | 109% | 114% | |
Grass | 210% | 170% | |
Aspen | 158% | 127% | |
100 hr. | 30% | 22% | |
LP Down/Dead | 25% | 19% | |
1000 hr | 45% | 65% |
DRAGON ROAD
FUEL TYPE | 5/12/99 | 5/21/99 |
Pinyon | ||
Juniper | ||
Sage | 209% | 223% |
Grass |
LANGELY DRAW
FUEL TYPE | 4/12/99 | 5/24/99 | 6/8/99 | 7/10/99 |
Pinyon | 96 % | 79 % | 92% | |
Juniper | 75 % | 87 % | 87% | |
Sage | 127 % | 248% | 206 % | 124% |
Grass | 200 % | 153 % | 92% | |
FUEL TYPE | 7/26/99 | 8/15/99 | 10/20/99 | |
Pinyon | 116% | 116% | 98% | |
Juniper | 96% | 89% | 76% | |
Sage | 108% | 100% | 79% | |
Grass | 124% | 63% | 31% |
LONE TREE
FUEL TYPE | 5/24/99 | 7/9/99 | 8/19/99 |
Sage | 213% | 126% | 100% |
Grass | 69% | 88% | |
STATE BRIDGE
FUEL TYPE | 6/10/99 | 7/1/99 | 7/11/99 |
Pinyon | 78 % | 79% | 86% |
Juniper | 83 % | 69% | 83% |
FUEL TYPE | 7/23/99 | ||
Pinyon | 105% | ||
Juniper | 81% |
PORCUPINE
FUEL TYPE | 6/10/99 | 7/1/99 | 7/11/99 |
Lodgepole Pine | 118 % | 160% | 127% |
Spruce | 95 % | 231% | 188% |
Fir | 87 % | 168% | 197% |
Grass | 212 % | 117% | 157% |
Sagebrush | 200% | 200% | |
FUEL TYPE | 7/23/99 | ||
Lodgepole Pine | 124 | ||
Spruce | 133%% | ||
Fir | 123% | ||
Grass | 117% | ||
Sage | 180% |
IRON SPRINGS BENCH
DINOSAUR NATIONAL MONUMENT
FUEL TYPE | 8/1/99 | 8/15/99 | 8/29/99 |
Sage | 107% | 113% | 96% |
9/10/99 | |||
104% |
ARAPAHO PRESCRIBED BURN
PARKS RANGER DIST., ROUTT N.F.
FUEL TYPE | 8-3-99 | ||
Sage 1 | 99% | ||
Sage 2 | 132% | ||
Grass 1 | 110% | ||
Grass 2 | 111% |